Žaidimas | Kada žaista | P | PT | Žaidimą turi |
# |
6ima! | 2017-09-08 | - | 6 | ExLegendz, Maroom, Simuck, smikis |
7 Wonders | 2018-02-18 | - | 49 | A-i-yo-ku, Nostromo, skwazi |
7 Wonders Duel | 2019-04-28 | 3 | 10 | A-i-yo-ku, Hurris |
» 7 Wonders Duel: Pantheon | 2019-04-28 | 3 | 4 | A-i-yo-ku, Hurris |
» 7 Wonders: Babel | 2015-10-18 | - | 2 | skwazi |
» 7 Wonders: Catan Island | 2016-11-20 | - | 10 | skwazi |
» 7 Wonders: Cities | 2018-02-18 | - | 38 | A-i-yo-ku, Nostromo, skwazi |
» 7 Wonders: Leaders | 2018-02-18 | - | 40 | A-i-yo-ku, Nostromo, skwazi |
» 7 Wonders: Manneken Pis Promo | 2014-03-02 | - | 1 | skwazi |
» 7 Wonders: Wonder Pack | 2018-02-18 | - | 34 | A-i-yo-ku, Nostromo, skwazi |
A |
A Game of Thrones: The Board Game | 2016-09-04 | - | 3 | Hurris, Povils |
Abyss | 2019-03-17 | 2 | 5 | A-i-yo-ku |
» Abyss: Kraken | 2019-03-17 | 2 | 4 | A-i-yo-ku |
Ad Astra | 2018-01-28 | - | 15 | Simuck |
Agricola | 2013-06-30 | - | 4 | tomasetto |
Alchemists | 2016-10-16 | - | 2 | Snickito |
Alhambra | 2016-10-09 | - | 2 | Povils |
Amerigo | 2019-10-13 | 2 | 2 | A-i-yo-ku |
Android: Netrunner | 2014-03-23 | - | 10 | Snickito |
» Android: Netrunner - Creation and Control | 2014-03-23 | - | 5 | Snickito |
» Android: Netrunner - Cyber Exodus | 2014-03-23 | - | 5 | Snickito |
» Android: Netrunner - Future Proof | 2014-03-23 | - | 5 | Snickito |
» Android: Netrunner - Humanity's Shadow | 2014-03-23 | - | 5 | Snickito |
» Android: Netrunner - Mala Tempora | 2014-03-23 | - | 5 | Snickito |
» Android: Netrunner - Opening Moves | 2014-03-23 | - | 5 | Snickito |
» Android: Netrunner - Trace Amount | 2014-03-23 | - | 5 | Snickito |
» Android: Netrunner - True Colors | 2014-03-23 | - | 5 | Snickito |
» Android: Netrunner - What Lies Ahead | 2014-03-23 | - | 5 | Snickito |
Archipelago | 2016-09-18 | - | 5 | smikis |
» Archipelago: War & Peace | 2016-09-18 | - | 2 | smikis |
Arkham Horror | 2012-10-14 | - | 1 | Povils |
Azul | 2019-02-03 | 4 | 4 | Simuck |
B |
Bang! | 2014-01-02 | - | 10 | Mindaugas |
Bang! 10th Anniversary | 2016-03-20 | - | 5 | Nostromo |
» Bang! Dodge City with High Noon expansion | 2016-03-20 | - | 5 | Nostromo |
» Bang! Gold Rush | 2016-03-20 | - | 4 | Nostromo |
Bang! The Dice Game | 2018-09-16 | - | 18 | A-i-yo-ku, Justas, Simuck, damaja |
» Bang! The Dice Game: Old Saloon | 2018-02-18 | - | 2 | A-i-yo-ku, Simuck |
Battlestar Galactica | 2018-11-18 | - | 8 | Nostromo, skwazi |
» Battlestar Galactica: Daybreak Expansion | 2014-11-09 | - | 3 | Nostromo, skwazi |
» Battlestar Galactica: Exodus Expansion | 2014-11-09 | - | 4 | Nostromo, skwazi |
» Battlestar Galactica: Pegasus Expansion | 2014-11-09 | - | 5 | Nostromo, skwazi |
Beowulf: The Movie Board Game | --- | - | - | Maroom |
Big Book of Madness | 2019-04-14 | 1 | 2 | Simuck |
BioShock Infinite: The Siege of Columbia | 2018-03-04 | - | 1 | A-i-yo-ku, Maroom |
Blood Rage | 2019-07-14 | 2 | 15 | A-i-yo-ku, Simuck |
» Blood Rage: Gods of Ásgard | 2019-07-14 | 2 | 4 | A-i-yo-ku, Simuck |
» Blood Rage: Mystics of Midgard | 2019-07-14 | 2 | 2 | A-i-yo-ku |
Bloody Inn | 2019-12-08 | 1 | 2 | Maroom |
Blue Moon | 2013-08-18 | - | 2 | Nostromo |
Blue Moon Legends | 2014-09-21 | - | 2 | Nostromo |
Bora Bora | --- | - | - | Truenacho |
Boss Monster: The Dungeon Building Card Game | 2018-04-29 | - | 13 | Maroom, damaja |
Brass: Birmingham | 2019-11-24 | 1 | 1 | skwazi |
C |
Ca$h 'n Gun$ | 2012-03-25 | - | 1 | Nostromo |
» Ca$h 'n Gun$: Yakuzas | 2012-03-25 | - | 1 | Nostromo |
Ca$h 'n Guns (Second Edition) | 2018-09-30 | - | 3 | A-i-yo-ku |
» Ca$h 'n Guns (Second Edition): Team Spirit | --- | - | - | A-i-yo-ku |
Carcassonne | 2017-11-01 | - | 24 | A-i-yo-ku, ExLegendz, Maroom, Mindaugas, Nostromo, Simuck, skwazi, tomasetto |
» Carcassonne: Abbey & Mayor | 2016-12-11 | - | 5 | A-i-yo-ku, ExLegendz, Nostromo, Simuck, skwazi, tomasetto |
» Carcassonne: Bridges, Castles, and Bazaars | 2016-03-12 | - | 2 | ExLegendz, Simuck, skwazi |
» Carcassonne: Cult, Siege and Creativity | --- | - | - | ExLegendz, Simuck, skwazi, tomasetto |
» Carcassonne: Der Tunnel | 2016-03-12 | - | 2 | Simuck |
» Carcassonne: Die Katharer | 2017-11-01 | - | 7 | Simuck |
» Carcassonne: Die Kornkreise | 2017-11-01 | - | 7 | Simuck |
» Carcassonne: Die Schule | 2017-11-01 | - | 21 | Simuck |
» Carcassonne: Expansion 10 – Under the Big Top | --- | - | - | A-i-yo-ku |
» Carcassonne: Graf, König und Konsorten | --- | - | - | ExLegendz, skwazi, tomasetto |
» Carcassonne: Inns & Cathedrals | 2017-11-01 | - | 23 | A-i-yo-ku, ExLegendz, Mindaugas, Nostromo, Simuck, skwazi, tomasetto |
» Carcassonne: King & Scout | 2013-03-10 | - | 1 | Nostromo, Simuck, tomasetto |
» Carcassonne: La Porxada | 2017-11-01 | - | 3 | Simuck |
» Carcassonne: The Mini Expansion GQ#11 | 2016-12-11 | - | 4 | Simuck |
» Carcassonne: The Princess & the Dragon | 2013-10-20 | - | 1 | A-i-yo-ku, ExLegendz, Nostromo, skwazi, tomasetto |
» Carcassonne: The River | 2015-10-25 | - | 1 | A-i-yo-ku, Nostromo, tomasetto |
» Carcassonne: The River II | 2016-12-11 | - | 3 | ExLegendz, Maroom, Mindaugas, Nostromo, Simuck, tomasetto |
» Carcassonne: The Tower | --- | - | - | ExLegendz, Nostromo, bralisv, skwazi, tomasetto |
» Carcassonne: Traders & Builders | 2017-11-01 | - | 19 | A-i-yo-ku, ExLegendz, Nostromo, Simuck, skwazi, tomasetto |
Carson City | 2016-03-12 | - | 6 | Hurris |
Castle Panic | 2018-11-18 | - | 2 | A-i-yo-ku |
» Castle Panic: Engines of War | --- | - | - | A-i-yo-ku |
Castles of Burgundy | 2019-02-17 | 1 | 4 | Hurris |
Castles of Mad King Ludwig | 2019-09-15 | 2 | 8 | A-i-yo-ku, Hurris |
» Castles of Mad King Ludwig: Secrets | 2019-09-15 | 1 | 3 | A-i-yo-ku |
Catan Geographies: Germany | 2018-06-03 | - | 5 | Maroom |
Chaos in the Old World | 2016-08-14 | - | 1 | galeonas |
Citadels | 2014-01-12 | - | 5 | Mindaugas, Nostromo, Truenacho, damaja |
Citadels (2016) | 2018-08-19 | - | 1 | A-i-yo-ku |
» Citadels: The Dark City Expansion | --- | - | - | A-i-yo-ku, Mindaugas, Nostromo, Truenacho, damaja |
Clank!: A Deck-Building Adventure | 2019-08-04 | 4 | 4 | Maroom |
Codenames | 2016-11-27 | - | 2 | Snickito |
Codenames: Pictures | 2018-10-21 | - | 5 | A-i-yo-ku |
Colt Express | 2019-04-07 | 1 | 2 | A-i-yo-ku |
Commands & Colors: Ancients | --- | - | - | Maroom |
Cosmic Encounter | 2016-11-06 | - | 8 | Povils |
Cuba | 2013-06-30 | - | 2 | skwazi |
» Cuba: El Presidente | 2013-06-30 | - | 2 | skwazi |
Cyclades | 2019-01-13 | 1 | 5 | Maroom |
D |
DOOM: The Board Game | 2018-11-04 | - | 6 | A-i-yo-ku, smikis |
Dead of Winter: A Crossroads Game | 2015-11-15 | - | 7 | Snickito |
Dead of Winter: The Long Night | 2016-11-20 | - | 1 | Snickito |
Deception: Murder in Hong Kong | 2019-09-29 | 8 | 35 | A-i-yo-ku, Hurris |
Descent: Journeys in the Dark | 2015-11-01 | - | 13 | Justas, Nostromo |
Descent: Journeys in the Dark (second edition) | 2019-07-21 | 5 | 15 | Povils |
» Descent: The Altar of Despair | 2015-11-01 | - | 11 | Nostromo |
» Descent: The Tomb of Ice | 2015-11-01 | - | 10 | Nostromo |
» Descent: The Well of Darkness | 2015-11-01 | - | 11 | Nostromo |
Desperados | --- | - | - | Nostromo |
Deus | 2019-04-28 | 2 | 2 | A-i-yo-ku, Maroom |
» Deus: Egypt | 2019-03-23 | 1 | 1 | A-i-yo-ku |
Discworld: Ankh-Morpork | 2017-01-15 | - | 9 | Justas |
Dixit | 2018-09-30 | - | 13 | A-i-yo-ku, Mindaugas, Simuck |
» Dixit 2 | 2015-08-16 | - | 8 | A-i-yo-ku, Mindaugas, Simuck, tomasetto |
» Dixit 3 | 2015-02-22 | - | 6 | A-i-yo-ku, Simuck |
» Dixit 3 Asmodee Special Cards | 2015-02-22 | - | 4 | Simuck |
» Dixit 4 | 2014-09-14 | - | 3 | A-i-yo-ku, Simuck |
» Dixit 5: Daydreams | 2014-12-07 | - | 1 | A-i-yo-ku, Simuck |
» Dixit 6: Memories | --- | - | - | A-i-yo-ku |
» Dixit 7: Revelations | 2018-09-30 | - | 1 | A-i-yo-ku |
Dixit Jinx | --- | - | - | A-i-yo-ku |
Dixit Odyssey | 2018-03-18 | - | 4 | A-i-yo-ku, Mindaugas |
Dominion | 2019-01-11 | 1 | 85 | A-i-yo-ku, Simuck |
» Dominion: Adventures | 2016-09-16 | - | 4 | A-i-yo-ku |
» Dominion: Alchemy | 2016-09-16 | - | 5 | A-i-yo-ku |
» Dominion: Black Market Promo Card | 2014-01-26 | - | 2 | Simuck |
» Dominion: Cornucopia | 2016-09-16 | - | 12 | A-i-yo-ku |
» Dominion: Dark Ages | 2014-10-26 | - | 16 | A-i-yo-ku |
» Dominion: Empires | --- | - | - | A-i-yo-ku |
» Dominion: Envoy Promo Card | 2018-11-11 | - | 13 | Simuck |
» Dominion: Governor Promo Card | 2013-11-03 | - | 10 | Simuck |
» Dominion: Guilds | 2015-03-15 | - | 10 | A-i-yo-ku, Simuck |
» Dominion: Hinterlands | 2017-11-01 | - | 4 | A-i-yo-ku |
» Dominion: Intrigue | 2019-02-22 | 1 | 81 | A-i-yo-ku, Simuck |
» Dominion: Nocturne | 2018-09-16 | - | 1 | A-i-yo-ku |
» Dominion: Prince Promo Card | 2015-03-15 | - | 3 | Simuck |
» Dominion: Prosperity | 2018-11-11 | - | 73 | A-i-yo-ku, Simuck |
» Dominion: Seaside | 2016-09-16 | - | 29 | A-i-yo-ku |
» Dominion: Stash Promo Card | 2014-03-09 | - | 4 | Simuck |
» Dominion: Walled Village Promo Card | 2014-03-09 | - | 16 | Simuck |
Doom: The Boardgame | 2013-03-24 | - | 2 | Nostromo |
» Doom: The Boardgame Expansion Set | 2013-03-24 | - | 2 | Nostromo |
Doomtown: Reloaded | 2017-03-26 | - | 14 | Versetty |
» Doomtown: Reloaded – Double Dealin' | 2017-03-26 | - | 4 | Versetty |
» Doomtown: Reloaded – New Town, New Rules | 2017-03-26 | - | 4 | Versetty |
Dragonheart | 2019-11-24 | 1 | 1 | A-i-yo-ku |
Drako | 2016-01-17 | - | 2 | Nostromo, Povils |
Dungeon Twister 2: Prison | 2017-01-29 | - | 9 | Maroom |
Dungeon Twister: The Card Game | --- | - | - | A-i-yo-ku |
Dungeons & Dragons: Temple of Elemental Evil | 2016-11-27 | - | 10 | Povils |
E |
Earth Reborn | 2019-06-16 | 1 | 18 | Simuck |
Eclipse | 2019-07-14 | 2 | 6 | A-i-yo-ku, Povils |
» Eclipse: Rise of the Ancients | 2017-02-12 | - | 2 | Povils |
El Grande | 2015-11-29 | - | 4 | skwazi |
El Grande Big Box | 2019-09-29 | 1 | 1 | Maroom |
» El Grande: Grandissimo | 2014-09-28 | - | 3 | skwazi |
Elder Sign | 2016-05-29 | - | 5 | Povils |
Eldritch Horror | 2016-01-17 | - | 3 | Nostromo |
» Eldritch Horror: Forsaken Lore | --- | - | - | Nostromo |
» Eldritch Horror: Mountains of Madness | 2016-01-17 | - | 1 | Nostromo |
» Eldritch Horror: Signs of Carcosa | --- | - | - | Nostromo |
» Eldritch Horror: Strange Remnants | --- | - | - | Nostromo |
» Eldritch Horror: The Dreamlands | --- | - | - | Nostromo |
» Eldritch Horror: Under the Pyramids | --- | - | - | Nostromo |
Epic Spell Wars of the Battle Wizards: Rumble at Castle Tentakill | 2019-03-24 | 1 | 4 | A-i-yo-ku, Povils |
F |
Factory Fun | 2014-01-26 | - | 8 | ExLegendz |
Fairytale Gloom | 2016-11-11 | - | 1 | Povils |
First Martians: Adventures on the Red Planet | --- | - | - | A-i-yo-ku |
Five Tribes | 2018-09-23 | - | 13 | Justas, smikis |
» Five Tribes: Whims of the Sultan | 2018-09-23 | - | 3 | smikis |
Flash Point: Fire Rescue | 2019-10-06 | 2 | 3 | skwazi |
For Sale | 2019-01-20 | 1 | 7 | Hurris |
Fury of Dracula (3rd edition) | 2017-06-05 | - | 3 | Hurris |
Fuse | 2019-06-09 | 2 | 15 | Simuck |
G |
GOSU | 2018-06-03 | - | 14 | Versetty |
Gaia Project | 2018-11-11 | - | 1 | Hurris |
Gauntlet of Fools | 2018-09-23 | - | 37 | Maroom |
Gears of War: The Board Game | 2016-10-23 | - | 8 | Nostromo |
» Gears of War: Mission Pack 1 | 2016-10-23 | - | 2 | Nostromo |
Geistes Blitz | 2014-11-02 | - | 6 | Snickito |
Ghost Stories | 2019-10-06 | 2 | 36 | Nostromo, Povils, Versetty |
» Ghost Stories: The Guardhouse Expansion | 2015-04-26 | - | 22 | Versetty |
» Ghost Stories: White Moon | 2013-01-13 | - | 4 | Nostromo |
Gloomhaven | 2019-12-15 | 4 | 11 | Hurris |
Go | --- | - | - | Povils |
H |
Hanabi | 2015-02-08 | - | 2 | Povils |
Heroes of Normandie | 2014-11-23 | - | 1 | Maroom |
Hobbit | --- | - | - | Nostromo |
Hornet | 2016-10-16 | - | 3 | smikis |
Hyperborea | 2019-09-08 | 2 | 11 | A-i-yo-ku, Simuck |
» Hyperborea: Promo Set | 2019-09-08 | 2 | 7 | Simuck |
I |
Imperial Settlers | 2018-12-02 | - | 5 | A-i-yo-ku, Maroom |
» Imperial Settlers: Atlanteans | --- | - | - | Maroom |
» Imperial Settlers: Why Can't We Be Friends | 2018-12-02 | - | 2 | Maroom |
J |
Jackpot! | 2015-10-25 | - | 1 | Hurris |
Jamaica | 2016-09-11 | - | 1 | Hurris |
Jungle Speed | --- | - | - | Snickito |
K |
K2 | 2016-05-29 | - | 1 | Nostromo |
Kahuna | --- | - | - | A-i-yo-ku |
Kemet | 2019-05-26 | 2 | 2 | A-i-yo-ku |
King of New York | 2019-06-30 | 1 | 4 | A-i-yo-ku, Justas |
» King of New York: Cthulhu | --- | - | - | A-i-yo-ku |
Kingdom Builder | 2019-03-24 | 1 | 1 | A-i-yo-ku |
» Kingdom Builder: Nomads | 2019-03-24 | 1 | 1 | A-i-yo-ku |
Kingdomino | 2019-05-12 | 3 | 5 | Simuck, smikis |
Kingpin | 2013-11-03 | - | 3 | Nostromo |
» Kingpin: Colombian Cartel | 2013-11-03 | - | 3 | Nostromo |
Kung Fu Fighting | 2015-03-15 | - | 7 | Nostromo |
» Kung Fu Fighting: More Kung Fu Fighting | 2014-03-23 | - | 6 | Nostromo |
L |
Labyrinth: The War on Terror, 2001 – ? | 2018-03-11 | - | 1 | Versetty |
Last Night On Earth | 2016-05-08 | - | 13 | ExLegendz, Nostromo |
» Last Night On Earth: Growing Hunger | 2016-05-08 | - | 13 | ExLegendz, Nostromo |
» Last Night On Earth: Hero Pack 1 | 2016-05-08 | - | 13 | ExLegendz, Nostromo |
» Last Night On Earth: Survival of the Fittest | 2016-05-08 | - | 13 | ExLegendz, Nostromo |
» Last Night on Earth 'Advanced Abilities' Supplement | 2013-08-25 | - | 3 | ExLegendz |
» Last Night on Earth 'Radioactive Grave Dead' Supplement | 2013-08-25 | - | 3 | ExLegendz |
» Last Night on Earth 'Revenge of the Dead' Supplement | 2013-08-25 | - | 3 | ExLegendz |
» Last Night on Earth 'Stock Up' Supplement | 2013-08-25 | - | 3 | ExLegendz |
» Last Night on Earth 'Zombie Pillage' Supplement | 2013-08-25 | - | 3 | ExLegendz |
» Last Night on Earth: Blood in the Forest | 2016-05-08 | - | 1 | ExLegendz, Nostromo |
» Last Night on Earth: Timber Peak | 2016-05-08 | - | 6 | ExLegendz, Nostromo |
» Last Night on Earth: Zombies with Grave Weapons Miniature Set | 2016-05-08 | - | 2 | Nostromo |
Letters from Whitechapel | 2019-02-17 | 1 | 2 | A-i-yo-ku |
Lewis & Clark | 2017-04-23 | - | 5 | Povils, Truenacho |
Lord of the Rings | 2013-03-17 | - | 3 | Nostromo |
» Lord of the Rings: Sauron | 2013-03-17 | - | 2 | Nostromo |
Lord of the Rings: The Card Game | 2013-12-04 | - | 6 | Versetty |
Lords of Waterdeep | 2019-09-22 | 1 | 9 | Povils |
Love Letter | 2019-10-06 | 2 | 23 | Hurris, Simuck, smikis |
Love Letter Premium | 2019-10-20 | 1 | 1 | Versetty |
Luna | 2018-01-14 | - | 13 | Simuck |
M |
Mag Blast | 2013-12-04 | - | 1 | Maroom, Nostromo, smikis |
Mage Knight Board Game | 2019-02-24 | 1 | 25 | Simuck, galeonas |
» Mage Knight Board Game: Krang Character Expansion | 2018-08-26 | - | 9 | Simuck |
» Mage Knight Board Game: The Lost Legion | 2019-02-24 | 1 | 21 | Simuck |
Mage Wars | 2015-08-23 | - | 4 | Snickito |
» Mage Wars: Conquest of Kumanjaro - Spell Tome Expansion | 2015-08-23 | - | 2 | Snickito |
» Mage Wars: Forcemaster vs. Warlord | 2015-08-23 | - | 2 | Snickito |
Magic: the Gathering | 2019-12-01 | 5 | 577 | ExLegendz, Maroom, Nostromo, Simuck, Snickito, Truenacho, Versetty, damaja, uNlimited |
Malifaux 2E | 2018-09-23 | - | 3 | Simuck |
Mamma Mia! | 2013-11-13 | - | 6 | Mindaugas, Nostromo, bralisv |
Merchants & Marauders | 2018-06-03 | - | 10 | Hurris, Nostromo, Povils, skwazi |
» Merchants & Marauders: Seas of Glory | 2016-12-11 | - | 3 | Hurris, Nostromo, Povils, skwazi |
Might & Magic Heroes | 2014-02-16 | - | 1 | A-i-yo-ku |
Mombasa | 2019-07-07 | 1 | 1 | A-i-yo-ku |
Munchkin | 2016-02-07 | - | 1 | Snickito |
N |
Name of the Rose | 2019-01-27 | 1 | 8 | Simuck |
Neuroshima Hex! | 2019-01-27 | 5 | 51 | A-i-yo-ku, Nostromo, Versetty, smikis |
» Neuroshima Hex! Babel13 | 2015-01-18 | - | 7 | Nostromo, smikis |
» Neuroshima Hex! Duel | 2015-01-18 | - | 4 | Nostromo |
» Neuroshima Hex! Mad Bomber | --- | - | - | Versetty, smikis |
» Neuroshima Hex! Mephisto | 2015-09-06 | - | 9 | A-i-yo-ku, Nostromo, Versetty |
» Neuroshima Hex! Mississippi | 2019-01-27 | 1 | 2 | A-i-yo-ku, Versetty |
» Neuroshima Hex! Neojungle | 2019-01-27 | 1 | 2 | Nostromo, Versetty |
» Neuroshima Hex! New York | 2019-01-27 | 2 | 2 | Nostromo, Versetty |
» Neuroshima Hex! Sharrash | 2015-01-18 | - | 4 | Nostromo, Versetty |
» Neuroshima Hex! Smart | 2019-01-27 | 1 | 7 | Nostromo, Versetty |
» Neuroshima Hex! Steel Police | 2019-01-20 | 1 | 9 | A-i-yo-ku, Nostromo, Versetty |
» Neuroshima Hex! The Dancer | 2015-01-18 | - | 4 | A-i-yo-ku, Nostromo, Versetty |
» Neuroshima Hex! Uranopolis | 2019-01-27 | 1 | 7 | A-i-yo-ku, Versetty |
» Neuroshima Hex! Vegas | 2019-01-27 | 1 | 8 | A-i-yo-ku, Nostromo, Versetty |
Notre Dame | 2015-11-29 | - | 4 | Mindaugas |
O |
One Night Ultimate Werewolf | 2016-06-05 | - | 2 | Hurris, Simuck |
Orléans | 2019-07-12 | 1 | 3 | A-i-yo-ku |
P |
Pandemic | 2019-07-19 | 1 | 5 | A-i-yo-ku, Mindaugas, Nostromo, Povils |
» Pandemic: On the Brink | 2015-02-01 | - | 3 | Nostromo |
Pathfinder Adventure Card Game: Rise of the Runelords - Base Set | 2015-05-03 | - | 9 | Snickito, Versetty |
Pick-a-Pig | 2019-06-16 | 2 | 6 | Hurris |
Pillars of the Earth | 2016-10-23 | - | 6 | Nostromo, skwazi |
» Pillars of the Earth: Expansion Set | 2016-10-23 | - | 6 | Nostromo, skwazi |
Priests of Ra | 2012-12-23 | - | 2 | |
Puerto Rico | 2013-11-17 | - | 4 | Mindaugas |
Q |
Quarriors! | 2019-08-04 | 2 | 66 | A-i-yo-ku, ExLegendz, Versetty |
» Quarriors! Light vs. Dark | 2018-10-21 | - | 2 | A-i-yo-ku |
» Quarriors! Quarmageddon | 2019-08-04 | 2 | 29 | A-i-yo-ku, ExLegendz |
» Quarriors! Quartifacts | 2019-08-04 | 1 | 9 | A-i-yo-ku, ExLegendz |
» Quarriors! Quest of the Qladiator | 2019-08-04 | 1 | 29 | A-i-yo-ku, ExLegendz, Versetty |
» Quarriors! Rise of the Demons | 2019-08-04 | 1 | 41 | ExLegendz |
R |
Ra: The Dice Game | 2019-05-12 | 1 | 4 | Simuck |
Race for the Galaxy | 2018-02-04 | - | 23 | Maroom |
» Race for the Galaxy: Alien Artifacts | --- | - | - | Maroom |
» Race for the Galaxy: Rebel vs Imperium | 2018-02-04 | - | 12 | Maroom |
» Race for the Galaxy: The Gathering Storm | 2018-02-04 | - | 22 | Maroom |
Red Dragon Inn | 2015-02-01 | - | 7 | Nostromo |
Red Dragon Inn 2 | 2015-02-01 | - | 4 | Nostromo |
Red Dragon Inn 3 | 2013-11-06 | - | 5 | Nostromo |
Red Dragon Inn 4 | 2018-02-18 | - | 5 | Snickito |
Red Dragon Inn 5 | 2018-02-18 | - | 3 | Snickito |
» Red Dragon Inn: Allies - Erin the Ever-Changing | 2013-11-06 | - | 2 | Nostromo |
» Red Dragon Inn: Allies - Pooky | 2013-11-06 | - | 2 | Nostromo |
Red November | 2018-02-11 | - | 3 | Nostromo, Versetty |
Resident Evil Deck Building Game | 2015-02-15 | - | 9 | Hurris |
Resident Evil Deck Building Game: Mercenaries | 2015-02-15 | - | 1 | Hurris |
» Resident Evil Deck Building Game: Outbreak | --- | - | - | Hurris |
Robinson Crusoe: Adventure on the Cursed Island | 2015-11-15 | - | 3 | Snickito |
Roll Through the Ages: The Bronze Age | --- | - | - | Hurris |
Roll for the Galaxy | 2016-11-20 | - | 6 | Povils |
» Roll for the Galaxy: Ambition | 2016-11-20 | - | 1 | Povils |
Room 25 | 2019-10-20 | 6 | 8 | Simuck |
» Room 25: Escape Room | --- | - | - | Simuck |
» Room 25: Season 2 | 2019-10-20 | 3 | 3 | Simuck |
Russian Railroads | 2017-11-26 | - | 8 | Hurris |
» Russian Railroads: German Railroads | 2017-11-26 | - | 1 | Hurris |
S |
Saboteur | 2014-01-05 | - | 3 | ExLegendz, Hurris, Maroom, Mindaugas, Nostromo, Povils, Simuck, bralisv, damaja, skwazi, tomasetto |
» Saboteur 2 | 2014-01-05 | - | 2 | ExLegendz, Hurris, Mindaugas, Nostromo, Povils, skwazi, tomasetto |
Saint Petersburg | 2016-11-27 | - | 7 | Justas, Mindaugas |
Samurai | 2018-04-22 | - | 11 | A-i-yo-ku, Simuck |
Samurai Sword | --- | - | - | Nostromo |
» Samurai Sword: Rising Sun | --- | - | - | Nostromo |
Scythe | 2019-01-06 | 1 | 6 | A-i-yo-ku, Hurris |
» Scythe: Invaders from Afar | 2019-01-06 | 1 | 3 | Hurris |
» Scythe: The Wind Gambit | 2019-01-06 | 1 | 1 | A-i-yo-ku |
Sea of Clouds | 2019-04-14 | 2 | 3 | Simuck |
Seasons | 2019-12-01 | 4 | 16 | Maroom |
» Seasons: Enchanted Kingdom | 2019-05-26 | 1 | 9 | Maroom |
» Seasons: Path of Destiny | 2019-05-26 | 1 | 7 | Maroom |
Settlers of Catan | --- | - | - | skwazi, tomasetto |
» Settlers of Catan: Seafarers | --- | - | - | skwazi |
Seven Dragons | 2017-09-08 | - | 1 | A-i-yo-ku, Simuck |
Shadow Hunters | 2019-12-01 | 4 | 13 | A-i-yo-ku |
Sheriff of Nottingham | 2019-12-08 | 1 | 1 | |
Shogi | 2012-01-08 | - | 1 | Simuck |
Sid Meier's Civilization: The Board Game | 2013-09-15 | - | 4 | Hurris, Povils, tomasetto |
Small World | 2016-12-09 | - | 8 | A-i-yo-ku, Mindaugas, Nostromo, Povils, skwazi, smikis |
Small World Underground | 2019-01-25 | 1 | 9 | A-i-yo-ku, Simuck |
» Small World: A Spider's Web | 2018-08-19 | - | 6 | Simuck |
» Small World: Be Not Afraid... | 2014-03-23 | - | 6 | Nostromo, skwazi |
» Small World: Cursed! | 2014-03-23 | - | 6 | Nostromo, skwazi |
» Small World: Grand Dames of Small World | 2014-03-23 | - | 6 | Nostromo, skwazi |
» Small World: Necromancer Island | 2014-03-23 | - | 3 | Nostromo, skwazi |
» Small World: Royal Bonus | 2018-08-19 | - | 6 | Simuck |
» Small World: Tales and Legends | 2014-03-23 | - | 2 | Nostromo, skwazi |
Smash Up | 2019-10-13 | 1 | 9 | A-i-yo-ku, Maroom |
» Smash Up: Big in Japan | 2019-10-13 | 1 | 2 | A-i-yo-ku, Maroom |
» Smash Up: Monster Smash | 2019-10-13 | 1 | 1 | A-i-yo-ku |
» Smash Up: Munchkin | --- | - | - | A-i-yo-ku |
» Smash Up: Pretty Pretty Smash Up | 2019-10-13 | 1 | 1 | A-i-yo-ku |
» Smash Up: Sheep | 2018-03-18 | - | 6 | Maroom |
Sobek | 2015-11-29 | - | 4 | Mindaugas |
Sons of Anarchy: Men of Mayhem | 2015-11-08 | - | 3 | Nostromo |
» Sons of Anarchy: Men of Mayhem – Calaveras Club Expansion | 2015-11-08 | - | 1 | Nostromo |
» Sons of Anarchy: Men of Mayhem – Grim Bastards Club Expansion | 2015-11-08 | - | 1 | Nostromo |
Spartacus: A Game of Blood & Treachery | 2018-06-17 | - | 6 | Nostromo, smikis |
» Spartacus: The Serpents and the Wolf Expansion Set | 2017-11-05 | - | 4 | Nostromo, smikis |
» Spartacus: The Shadow of Death | 2017-11-05 | - | 3 | Nostromo, smikis |
Spirit Island | 2019-11-17 | 3 | 5 | A-i-yo-ku, Belgud |
» Spirit Island: Branch & Claw | --- | - | - | Belgud |
Splendor | 2019-10-06 | 8 | 40 | A-i-yo-ku, Maroom, Povils |
Star Munchkin | 2016-10-09 | - | 14 | |
Star Realms | 2017-04-07 | - | 3 | A-i-yo-ku |
Star Realms: Colony Wars | 2018-08-19 | - | 1 | A-i-yo-ku |
Star Wars: Imperial Assault | 2019-12-08 | 6 | 8 | Simuck, skwazi |
Star Wars: Rebellion | 2017-09-17 | - | 2 | Hurris |
» Star Wars: Rebellion - Rise of the Empire | 2017-09-17 | - | 1 | Hurris |
