Žaidimas | PL | Kada žaista | P | PT | Žaidimą turi |
# |
7 Wonders | 2‑7 | 2022-01-14 | 1 | 50 | A-i-yo-ku, Nostromo, skwazi |
» 7 Wonders: Babel | 2‑7 | 2015-10-18 | - | 2 | skwazi |
» 7 Wonders: Catan Island | 2‑7 | 2016-11-20 | - | 10 | skwazi |
» 7 Wonders: Cities | 2‑8 | 2018-02-18 | - | 38 | A-i-yo-ku, Nostromo, skwazi |
» 7 Wonders: Leaders | 2‑7 | 2018-02-18 | - | 40 | A-i-yo-ku, Nostromo, skwazi |
» 7 Wonders: Manneken Pis Promo | 2‑7 | 2014-03-02 | - | 1 | skwazi |
» 7 Wonders: Wonder Pack | 2‑7 | 2018-02-18 | - | 34 | A-i-yo-ku, Nostromo, skwazi |
B |
Battlestar Galactica | 3‑6 | 2018-11-18 | - | 8 | Nostromo, skwazi |
» Battlestar Galactica: Daybreak Expansion | 3‑7 | 2014-11-09 | - | 3 | Nostromo, skwazi |
» Battlestar Galactica: Exodus Expansion | 3‑6 | 2014-11-09 | - | 4 | Nostromo, skwazi |
» Battlestar Galactica: Pegasus Expansion | 3‑7 | 2014-11-09 | - | 5 | Nostromo, skwazi |
Brass: Birmingham | 2‑4 | 2019-11-24 | - | 1 | skwazi |
C |
Carcassonne | 2‑5 | 2022-01-04 | 1 | 28 | A-i-yo-ku, ExLegendz, Maroom, Mindaugas, Nostromo, Simuck, Teekay, Truenacho, Versetty, skwazi, smikis, tomasetto |
» Carcassonne: Cult, Siege and Creativity | 2‑6 | --- | - | - | ExLegendz, Simuck, skwazi, tomasetto |
» Carcassonne: Expansion 1 – Inns & Cathedrals | 2‑6 | 2021-12-28 | - | 25 | A-i-yo-ku, ExLegendz, Mindaugas, Nostromo, Simuck, Teekay, skwazi, tomasetto |
» Carcassonne: Expansion 2 – Traders & Builders | 2‑6 | 2021-12-28 | - | 20 | A-i-yo-ku, ExLegendz, Nostromo, Simuck, Teekay, Truenacho, skwazi, tomasetto |
» Carcassonne: Expansion 3 – The Princess & The Dragon | 2‑6 | 2013-10-20 | - | 2 | A-i-yo-ku, ExLegendz, Nostromo, Simuck, Teekay, Truenacho, skwazi, tomasetto |
» Carcassonne: Expansion 4 – The Tower | 2‑6 | --- | - | - | ExLegendz, Nostromo, Teekay, bralisv, skwazi, tomasetto |
» Carcassonne: Expansion 5 – Abbey & Mayor | 2‑6 | 2021-12-28 | - | 6 | A-i-yo-ku, ExLegendz, Nostromo, Simuck, Truenacho, skwazi, tomasetto |
» Carcassonne: Expansion 6 – Count, King & Robber | 2‑6 | --- | - | - | ExLegendz, Truenacho, skwazi, tomasetto |
» Carcassonne: Expansion 8 – Bridges, Castles and Bazaars | 2‑6 | 2016-03-12 | - | 2 | ExLegendz, Simuck, skwazi |
Colt Express | 2‑6 | 2022-01-09 | 2 | 7 | A-i-yo-ku, skwazi |
Cuba | 2‑5 | 2013-06-30 | - | 2 | skwazi |
» Cuba: El Presidente | 2‑5 | 2013-06-30 | - | 2 | skwazi |
E |
El Grande | 2‑5 | 2015-11-29 | - | 4 | skwazi |
» El Grande: Grandissimo | 2‑5 | 2014-09-28 | - | 3 | skwazi |
F |
Flash Point: Fire Rescue | 2‑6 | 2019-10-06 | - | 3 | A-i-yo-ku, skwazi |
M |
Merchants & Marauders | 2‑4 | 2018-06-03 | - | 10 | Hurris, Nostromo, Povils, skwazi |
» Merchants & Marauders: Seas of Glory | 2‑4 | 2016-12-11 | - | 3 | Hurris, Nostromo, Povils, skwazi |
N |
Neuroshima Hex! | 1‑4 | 2022-01-16 | 1 | 58 | A-i-yo-ku, Nostromo, Versetty, skwazi, smikis |
» Neuroshima Hex! Mephisto | 2‑4 | 2015-09-06 | - | 9 | A-i-yo-ku, Nostromo, Versetty, skwazi, smikis |
» Neuroshima Hex! Mississippi | 2‑4 | 2019-01-27 | - | 2 | A-i-yo-ku, Versetty, skwazi, smikis |
» Neuroshima Hex! Steel Police | 2‑4 | 2019-01-20 | - | 9 | A-i-yo-ku, Nostromo, Versetty, skwazi, smikis |
» Neuroshima Hex! Uranopolis | 2‑4 | 2019-01-27 | - | 7 | A-i-yo-ku, Versetty, skwazi, smikis |
P |
Pillars of the Earth | 2‑4 | 2016-10-23 | - | 6 | Nostromo, skwazi |
» Pillars of the Earth: Expansion Set | 2‑6 | 2016-10-23 | - | 6 | Nostromo, skwazi |
S |
Saboteur | 3‑10 | 2014-01-05 | - | 3 | ExLegendz, Hurris, Maroom, Mindaugas, Nostromo, Povils, Simuck, bralisv, damaja, skwazi, tomasetto |
» Saboteur 2 | 2‑12 | 2014-01-05 | - | 2 | ExLegendz, Hurris, Mindaugas, Nostromo, Povils, skwazi, tomasetto |
Settlers of Catan | 3‑4 | 2021-12-16 | - | 1 | skwazi, tomasetto |
» Settlers of Catan: Seafarers | 3‑4 | --- | - | - | skwazi |
Small World | 2‑5 | 2016-12-09 | - | 8 | A-i-yo-ku, Mindaugas, Nostromo, Povils, Teekay, skwazi, smikis |
» Small World: Be Not Afraid... | 2‑5 | 2014-03-23 | - | 6 | Nostromo, skwazi |
» Small World: Cursed! | 2‑5 | 2014-03-23 | - | 6 | Nostromo, skwazi |
» Small World: Grand Dames of Small World | 2‑5 | 2014-03-23 | - | 6 | Nostromo, skwazi |
» Small World: Necromancer Island | 3‑6 | 2014-03-23 | - | 3 | Nostromo, skwazi |
» Small World: Tales and Legends | 2‑5 | 2014-03-23 | - | 2 | Nostromo, skwazi |
Star Wars: Imperial Assault | 2‑5 | 2019-12-08 | - | 8 | Simuck, skwazi |
Star Wars: X-Wing Miniatures Game | 2‑4 | 2019-01-13 | - | 6 | skwazi |
Star Wars: X-Wing Miniatures Game – The Force Awakens Core Set | 2‑4 | 2015-11-22 | - | 2 | skwazi |
T |
Takenoko | 2‑4 | 2015-08-09 | - | 5 | Justas, Povils, skwazi |
Terra Mystica | 2‑5 | 2014-03-23 | - | 4 | skwazi |
» Terra Mystica: Fire & Ice | 2‑5 | --- | - | - | skwazi |
Tzolk'in: The Mayan Calendar | 2‑4 | 2022-01-13 | 1 | 10 | A-i-yo-ku, Maroom, skwazi |